9 Benefits of LED Strips
LED strip lights have revolutionized the lighting world. From being highly efficient to longer life cycles the benefits of LED strips is one of today’s technologies breakthroughs. A led strip light is a flexible circuit board of LEDs that can be mounted to virtually any surface that you’re looking to add influential lighting. LED strips are available in a range of colors and brilliance.
Adjustable
LED strips can be cut to any length. From cutting the strip a few inches to several feet, you can customize the length on any LED strip to fit the exact needs of your project.
Flexible
LED strips can be curved vertically up to 45 degrees. With LED light strips you can install them in places that were previously inaccessible.
Best Color Variety
LED strips are available in any tone white all the way up to any color. Using RGB LED strip lights and a controller you can set and control the exact color and brightness.
Super Thin
LED strips are only 4mm thick making them easy to install in tight areas and you can easily hide the LED strips from plan-view.
Easy To Install
LED strip lights come with cable ties, plastic or metal clips making it easy to attach the lights to a wide variety of surface.
Dimmable Lighting
LED strip lights can be dimmed using home lighting systems, DMX and dimming controllers, and remote controls. This allows you to set the perfect mood!
Safe
Look for IP67, and IP68 rating for dust and waterproof resistant LED strip lights.
Custom
With LED strip lights you have full control over the color, length, CRI, brightness, and voltage.
Lower Cost of Ownership
LED strips to use 50% less energy than traditional fluorescent, incandescent, and halogen lights. This savings in energy equates to a small energy bill. Also, the average LED strip lasts 50,000 hours keeping the need for a replacement for every 5-10 years.
Dimension: 10000mm(length) *20mm(width) *10mm(height)
Part Number | BO-SL60-24V-Yellow(A) |
LED Chip | Epistar |
LED configuration | 60 LED's spaced evenly over a metre length |
Range fed from both sides | 20 metres |
Recommended fixing height | 5 - 6 Metres |
IP Rating | 68 |
Power Consumption per LED | 0.2 Watts |
Power Consumption per Metre | 12 Watts |
Colour Rendering Index CRI | > 80 |
Colour temperature | 10000 Kelvin |
Luminous Efficacy | 80 Lumens / Watt |
Voltage on lighting VDC | 24 VDC |
Supply voltage for power controllers VAC | 85 - 265 VAC |
Light maintenance | 15%-20% Drop over 4 years |
Lifespan | 5 Years |
Warranty Lighting | 1 Years |
Outer covering | Food grade silicone |
Dimensions | 10000mm(length) *20mm(width) *10mm(height) |
Tensile strength | +-50KG |
Operating temperature | -40℃ to 80℃ |
Protection | Short Circuit Over Voltage Over temperature Over Current |
BRANDO related Mining Strip Light
Part Number | LED configuration | Range (one side) | Power/ meter | Light Source | Working Voltage | Luminous Efficacy | Colour Temperature | Dimensions | Outer covering | IP Rating |
BO-SL60-24V(A) | 60 LEDs/m | 20m | 15W | 5050 | DC24V | 80Lumens / Watt | 10000 Kelvin | L: 10000mm W: 20mm H: 10mm | Food grade silicone | 68 |
BO-SL72-36V(A) | 72 LEDs/m | 30m | 15W | 5050 | DC36V | 80Lumens / Watt | 10000 Kelvin | L: 10000mm W: 20mm H: 10mm | Food grade silicone | 68 |
BO-SL72-110V(A) | 72 LEDs/m | 60m | 15W | 5050 | AC110V | 80Lumens / Watt | 10000 Kelvin | L: 10000mm W: 20mm H: 10mm | Food grade silicone | 68 |
BO-SL72-220V(A) | 72 LEDs/m | 100m | 15W | 5050 | AC220V | 80Lumens / Watt | 10000 Kelvin | L: 10000mm W: 20mm H: 10mm | Food grade silicone | 68 |
None