Led Mining Cap Lamp In High Temperature
Brando's mining cap lamp not only work well at low temperature, but also without any problems at high temperature. Last time we did the low temperature test, this time we did the high temperature test, this is our test report:
High Temperature Test | ||||
sample status /amount | 3 samples in working condition | |||
experimental objective | Verify the performance of the prototype under high temperature environment | |||
test method | 1. Turn on the light when fully charged; 2. Put it into a high and low temperature box, with product spacing greater than or equal to 10 cm, and adjust the temperature controller to 60℃; 3. After lasting 16 hours, leave it at room temperature for 1 to 2 hours, and then check the appearance, structure and function; 4. The test time shall be calculated from the time when the test chamber reaches the required temperature conditions | |||
judgment basis | Product appearance, structure and function are normal 1.Function check: main lamp, secondary lamp, three-color lamp, charge liquid crystal display to the leader whether the function is normal; 2. Structural inspection: whether the shell material is deformed, whether the cable is loose; 3. Appearance inspection: no cracks on the surface of the shell and other phenomena inconsistent with the state before the test | |||
testing time (hour) | appearance | function | structure | remark |
1 | ok | ok | ok | |
2 | ok | ok | ok | |
3 | ok | ok | ok | |
4 | ok | ok | ok |
Previous: Charge-discharge test