IES Testing for BRANDO Explosion-proof Flexible Strip Light
Jul. 05, 2019
Light is vital to life; it is as important as air, food, water and shelter
and the absence of light affect miners vision, health, and behavior
Keeping the safety of miners is our primary mission.
BRANDO tested new explosion-proof strip light and got IES
Technical Specs
Part Number | BO-SL60-24 |
LED Chip | Epistar |
LED configuration | 60 LED's spaced evenly over a metre length |
Range fed from both sides | 20 metres |
Recommended fixing height | 5 - 6 Metres |
IP Rating | 68 |
Power Consumption per LED | 0.25 Watts |
Power Consumption per Metre | 12 Watts |
Colour Rendering Index CRI | > 80 |
Colour temperature | 6500 Kelvin |
Luminous Efficacy | 80 Lumens / Watt |
Voltage on lighting VDC | 24 VDC |
Supply voltage for power controllers VAC | 85 - 265 VAC |
Light maintenance | 15%-20% Drop over 4 years |
Lifespan | 5 Years |
Warranty Lighting | 3 Years |
Outer covering | Food grade silicone |
Dimensions | 5000mm(length) *20mm(width) *10mm(height) |
Tensile strength | +-50KG |
Operating temperature | -40℃ to 120℃ |
Protection | Short Circuit Over Voltage Over temperature Over Current |
Photometric & Radiometric Parameters
Flux=1166 lm Eff.:77.39 lm/W Fe=4.419 W
Electrical parameters
V = 24.00 V I = 0.6276 A P = 15.06 W PF = 1.000